Apartments & Penthouses
Your property in Mauritius
Spacious 3-bedroom apartments and penthouses with private jacuzzi
3-bedroom apartments
Bright, high-standard apartments opening onto spacious terraces, with quality finishes and careful attention to detail.
Climatisation
Dans la master room et une chambre supplémentaire.
Ventilateurs plafonniers
Dans toutes les pièces et en terrasse.
Volets roulants
Dans les chambres et le salon, pour les appartements situés au rez-de-chaussée.
Interphone
Système d'interphone sécurisé pour chaque appartement.
Alarme incendie
Dispositif de sécurité incendie installé dans chaque appartement.
WC invité indépendant
Présent dans tous les lots pour plus de confort.
Baies vitrées à galandage
Larges ouvertures vitrées coulissantes pour un salon baigné de lumière.
Finitions de qualité
Pack déco disponible en option, jusqu'au tout équipé (y compris les couverts).
Air conditioning
In the master bedroom and one additional bedroom.
Ceiling fans
In all rooms and on the terrace.
Rolling shutters
In bedrooms and living room, for ground-floor apartments.
Intercom
Secure intercom system for each apartment.
Fire alarm
Fire safety device installed in each apartment.
Independent guest WC
Present in all units for added comfort.
Sliding glass doors
Large sliding glass openings for a light-filled living room.
Quality finishes
Interior design pack available as an option, up to fully equipped (including cutlery) — ideal for rental.




Appartement B11
1er étage · Bloc B · 3 chambres
Rs 19 437 000




Appartement B22
2ème étage · Bloc B · 3 chambres
Rs 19 437 000




Apartment B11
3 bedrooms · 1st floor
Rs 19 437 000




Apartment B22
3 bedrooms · 2nd floor
Rs 19 437 000
Penthouses
Exceptional spaces offering panoramic views, private terraces up to 134 m² and a private jacuzzi.
Climatisation
Dans la chambre et le salon de chaque penthouse.
Ventilateurs plafonniers
Dans toutes les pièces, pour un confort optimal toute l'année.
Volets roulants
Dans les chambres et le salon.
Interphone
Système d'interphone sécurisé.
WC invité indépendant
Présent dans chaque penthouse pour plus de confort.
Baies vitrées à galandage
Grandes ouvertures vitrées coulissantes vers la terrasse.
Jacuzzi sur la terrasse
Jacuzzi privatif inclus, avec douche extérieure. Terrasse panoramique jusqu'à 134 m², vue à 360°.
Pergola ou toile d'ombrage
Pergola bioclimatique sur les Penthouses A et B, toile d'ombrage sur les autres.
Air conditioning
In the bedroom and living room of each penthouse.
Ceiling fans
In all rooms, for optimal comfort year-round.
Rolling shutters
In bedrooms and living room.
Intercom
Secure intercom system.
Independent guest WC
Present in each penthouse for added comfort.
Sliding glass doors
Large sliding glass openings onto the terrace.
Jacuzzi on the terrace
Private jacuzzi included, with outdoor shower. Panoramic terrace up to 134 m², 360° view.
Pergola or shade sail
Bioclimatic pergola on Penthouses A and B, shade sail on the others.















Penthouse A
3 bedrooms · Top floor · Panoramic terrace
Rs 33 759 000
Apartment price list
All prices VAT inclusive (Rs)
| Unit | Block | Floor | Bedrooms | Actual area | Living area | Price VAT incl. (Rs) |
|---|---|---|---|---|---|---|
| B10 | B | Rdc | 3 | 170,70 m² | 151,40 m² | 17 500 000 |
| B20 | B | Rdc | 3 | 171,25 m² | 151,80 m² | 17 500 000 |
| C11 | C | 1er | 3 | 173,00 m² | 153,20 m² | 18 925 500 |
| C12 | C | 2ème | 3 | 173,00 m² | 153,25 m² | 18 925 500 |
| B11 | B | 1er | 3 | 172,65 m² | 153,60 m² | 19 437 000 |
| B21 | B | 1er | 3 | 173,90 m² | 154,65 m² | 19 437 000 |
| B12 | B | 2ème | 3 | 173,90 m² | 154,65 m² | 19 437 000 |
| B22 | B | 2ème | 3 | 173,50 m² | 154,25 m² | 19 437 000 |
| A22 | A | 2ème | 3 | 176,40 m² | 156,75 m² | 19 437 000 |
| A11 | A | 1er | 3 | 186,60 m² | 164,84 m² | 20 460 000 |
| A12 | A | 2ème | 3 | 186,60 m² | 164,85 m² | 20 460 000 |
| A20 | A | Rdc | 3 | 188,35 m² | 167,45 m² | 21 483 000 |
| D11 | D | 1er | 3 | 183,15 m² | 162,05 m² | 19 948 500 |
| D12 | D | 2ème | 3 | 183,60 m² | 161,90 m² | 19 948 500 |
| D20 | D | Rdc | 3 | 196,50 m² | 175,05 m² | 21 483 000 |
| D21 | D | 1er | 3 | 198,60 m² | 176,50 m² | 21 994 500 |
| D22 | D | 2ème | 3 | 198,60 m² | 176,60 m² | 21 994 500 |
| D30 | D3 | Rdc | 3 | 208,00 m² | 183,95 m² | 23 017 500 |
| D31 | D3 | 1er | 3 | 199,25 m² | 176,65 m² | 21 994 500 |
| D32 | D3 | 2ème | 3 | 199,25 m² | 176,70 m² | 21 994 500 |
| B10 | B | Rdc | 3 | 170,70 m² | 151,40 m² | 17 500 000 |
| B20 | B | Rdc | 3 | 171,25 m² | 151,80 m² | 17 500 000 |
| C11 | C | 1er | 3 | 173,00 m² | 153,20 m² | 18 925 500 |
| C12 | C | 2ème | 3 | 173,00 m² | 153,25 m² | 18 925 500 |
| B11 | B | 1er | 3 | 172,65 m² | 153,60 m² | 19 437 000 |
| B21 | B | 1er | 3 | 173,90 m² | 154,65 m² | 19 437 000 |
| B12 | B | 2ème | 3 | 173,90 m² | 154,65 m² | 19 437 000 |
| B22 | B | 2ème | 3 | 173,50 m² | 154,25 m² | 19 437 000 |
| A22 | A | 2ème | 3 | 176,40 m² | 156,75 m² | 19 437 000 |
| A11 | A | 1er | 3 | 186,60 m² | 164,84 m² | 20 460 000 |
| A12 | A | 2ème | 3 | 186,60 m² | 164,85 m² | 19 437 000 |
| A20 | A | Rdc | 3 | 188,35 m² | 167,45 m² | 21 483 000 |
| D11 | D | 1er | 3 | 183,15 m² | 162,05 m² | 19 948 500 |
| D12 | D | 2ème | 3 | 183,60 m² | 161,90 m² | 19 948 500 |
| D20 | D | Rdc | 3 | 196,50 m² | 175,05 m² | 21 483 000 |
| D21 | D | 1er | 3 | 198,60 m² | 176,50 m² | 21 994 500 |
| D22 | D | 2ème | 3 | 198,60 m² | 176,60 m² | 21 994 500 |
| D30 | D3 | Rdc | 3 | 208,00 m² | 183,95 m² | 23 017 500 |
| D31 | D3 | 1er | 3 | 199,25 m² | 176,65 m² | 21 994 500 |
| D32 | D3 | 2ème | 3 | 199,25 m² | 176,70 m² | 21 994 500 |
Indicative prices in Rs VAT incl. Current rate 1 EUR ≈ 54.83 MUR. Agency, notary and registration fees not included. Contact us for latest availability and financing conditions.
Penthouse price list
All prices VAT inclusive (Rs)
| Unit | Block | Bedrooms | Actual area | Living area | Specifics | Price VAT incl. (Rs) |
|---|---|---|---|---|---|---|
| A PENT | A | 3 | 342,40 m² | 320,55 m² | Jacuzzi · Pergola bioclimatique | 33 759 000 |
| B PENT | B | 3 | 382,25 m² | 344,50 m² | Jacuzzi · Pergola bioclimatique | 35 805 000 |
| D2 PENT | D | 2 | 200,00 m² | 177,40 m² | Jacuzzi · Toile | 24 552 000 |
| D3 PENT | D3 | 2 | 209,50 m² | 185,10 m² | Jacuzzi · Toile | 25 575 000 |
| A PENT | A | 3 | 342,40 m² | 320,55 m² | Jacuzzi · Pergola bioclimatique | 33 759 000 |
| B PENT | B | 3 | 382,25 m² | 344,50 m² | Jacuzzi · Pergola bioclimatique | 35 805 000 |
| D2 PENT | D | 2 | 200,00 m² | 177,40 m² | Jacuzzi · Toile | 24 552 000 |
| D3 PENT | D3 | 2 | 209,50 m² | 185,10 m² | Jacuzzi · Toile | 25 575 000 |
Indicative prices in Rs VAT incl. Current rate 1 EUR ≈ 54.83 MUR. Agency, notary and registration fees not included. Contact us for latest availability and financing conditions.
Let's find the right unit for you
Availability, virtual tours, personalised simulation on our Invest in ORYAM page.
Contact us